滤达替代阿特拉斯空气过滤器详情表

时间:2020-08-06 作者:滤达净化 浏览: 0
序号 机型 件号
1 GA11/15/18/22/30C 1613 8720 00
2 GA22/30C 1613 8720 00
3 GAe22/26/30 1613 8720 00
4 GA30/37/10BAR 1613 7407 00
5 GA5/7/10/5C/7C/11C 1613 9001 00
6 GA37/45/50/55C/50VSD 1613 7408 00
7 GA55/75/90/GA75/90C 1613 8004 00
8 GA75/90C 1615938801同CF610
9 GA90/110/132/160 1621 0547 00/99
10 GA90/110,GA132/160/180,GA132-10(2007.11),GA355W-8.5(60m³/8.5kg),GA90/110/132/160 1621 5107 00
11 GA30/37/45,,GA55C 1619 2797 00
12 GA90/110  1621 7376 00
13 GA132-7.5bar 1621 7376 99
14 机型:1096(40M3移动机) 2914 5017 00
15   1622065800
16 GA55P A7.5,GA55AP/75AP,GA55P A 10 MK5,GA37+,GA55AP-10 1622 1855 01
17 GA55/75/90C,GA90AP,GA55 1613 9503 00
18 XMS466E SQ FP NATO(28.2m³0.86Mpa),机型:1096(40M3移动机) 2914 5018 00
19 ZT/ZR315 40M3无油机 ZH10000-6(离心机),ZR250 1621 0546 00/99
20 AP4S/AP8离心机 1621 8802 80
21   1635 0407 00
22 GA11/15/18/22 1619 1269 00
23 GA55/75/90 1619 2798 00
24 GA55C 1613 7408 00
25 GA55-7.5,GA55(W) 1613 9501 00
26 XMS466E SQ FP NATO(28.2m³0.86Mpa) 2914 5077 00
27 XMS466E SQ FP NATO(28.2m³0.86Mpa) 2914 5018 00
28 XAHS285(12Kg,17m³) 1619 2798 00
29 XAHS285(12Kg,17m³) CF1200
30 GA355W-8.5(60m³/8.5kg),无油机50m³ 1621 5742 00/99


滤达版权所有: 严禁转载